What engine does a 2014 Chrysler 300 have? It all depends on the trim level.
To determine which engine is used in your 2014 Chrysler 300, locate the VIN (found in the owner’s manual, under the hood, or on the windshield or driver’s side door), write it down, and decode it online.
Below you can learn about the technical specifications for each 2014 Chrysler 300 motor and explore the list of other vehicles using the same engines.
Other cars with Chrysler / V6 / Pentastar - Petrol / 3.6L / ERB engine | |
---|---|
Chrysler 200 | 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Chrysler Town & Country | 2011, 2012, 2013, 2014, 2015, 2016 |
Dodge Avenger | 2011, 2012, 2013, 2014 |
Dodge Challenger | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Charger | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Durango | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Grand Caravan | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Dodge Journey | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Jeep Grand Cherokee | 2011, 2012, 2013, 2014, 2015 |
Jeep Wrangler | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Other cars with Chrysler / V8 / HEMI - Petrol / Third Generation / 5.7L HEMI EZH engine | |
---|---|
Dodge Challenger | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Dodge Charger | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Durango | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Ram 1500 | 2009, 2010, 2011 |
Jeep Commander | 2006, 2007, 2008, 2009, 2010 |
Jeep Grand Cherokee | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
RAM 1500 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Other cars with Chrysler / V8 / HEMI - Petrol / Third Generation / 6.4L HEMI engine | |
---|---|
Dodge Challenger | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Charger | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Dodge Durango | 2018, 2019, 2020, 2021, 2022 |
Jeep Grand Cherokee | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Jeep Wrangler | 2021, 2022 |
RAM 2500 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
RAM 3500 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Could you tell that you are among that sort of people who is desperate for speed and enjoy the engine energy and the wind flow through your hair? Or, instead, would you like to take a comfortable family travelling? It makes no difference, due to the fact that in both versions it is necessary to study the sum of the decisive factors that have an effect engine functionality to figure out how exactly your certain 2014 300 drives. So, as a result, our experts` charts that gathered the needed engine particularizations would help a car owner to waste no time.
At present, numerous automobiles, and your 2014 300 is not the special case, offer enjoyable operation, although not every one of them will assure good exploitation with a fair selling price. Nonetheless, the 2014 300 engine largely has been created to nail down that travellers as well as a car owner may feel comfy while the auto is wheeling.